Actuators
| Product type | Torque max. | Speed max. | Shaft-type | Shaft- diameter | |
![]() | |||||
![]() | Actuator AG01 analog | 4.2 Nm | 500 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG01 incremental | 4.2 Nm | 500 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG02 analog | 9.0 Nm | 120 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG02 incremental | 9.0 Nm | 120 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG02 fieldbus | 9.0 Nm | 80 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG03 incremental | 3.2 Nm | 200 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG03 fieldbus | 3.2 Nm | 200 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG04B | 14.0 Nm | 375 rpm | Hollow shaft | max. 20 mm |
![]() | Actuator AG05 | 5.0 Nm | 30 rpm | Hollow shaft | max. 14 mm |
![]() | Actuator AG12 | 15.0 Nm | 1600 rpm | Solid shaft | max. 8 mm |

siko.de










Print version