Displays
| Product type | Display, Resolution | Accuracy class | Supply, Interface | Sensor | |
![]() | |||||
![]() | Magnetic Display MA100/2 | 12-digit LCD dot matrix, 0.001 mm | 10 µm | 24 V, 110 V, 230 V, RS232, RS485 | MS100/1 |
![]() | Magnetic Display MA501 | DOT-Matrix Display, 0.01 mm | 50 µm | 24 V with Backup, | integrated |
![]() | Magnetic Display MA502 | 12-digit LCD dot matrix, 0.01 mm | 50 µm | 24 V, 110 V, 230 V, RS232, RS485 | MS500 |
![]() | Magnetic Display MA503/2 | LCD decimal and fraction/Inch, 0.01 mm | 100 µm | 3 V battery (autarkic) | MS500H |
![]() | Magentic Display MA504/1 | 6-digit LCD, 0.01 mm | 100 µm | 3 V battery (autarkic) | MS500H |
![]() | Magnetic Display MA506 | 5-digit LED, 0.01 mm | 50 µm | 24 V | MS500 |
![]() | Magnetic Display MA505 | 12-digit LCD dot matrix, 0.01 mm | 50 µm | 24 V, 110 V, 230 V, RS232, RS485 | MSA |
![]() | Magnetic Display MA508 | LCD, 0.1 mm | 100 µm | battery integrated without exchange | integrated |
![]() | Magnetic Display MA561 | 5-digit LED, 0.01 mm | 50 µm | 24 V | MSA |
![]() | Magnetic Display MA564 | 6-digit LCD, 0.01 mm | 100 µm | 10 - 30 V, backup-battery (3 V) | integrated |
Contact
Export Department
Europe (except Italy)
Anita Senentz
Fon: +49 7661 394-320
anita.senentz
siko.de
North and South America, Italy, Turkey
Andrea Ott
Fon: +49 7661 394-415
andrea.ott
siko.de
Africa, Asia, Australia, New Zealand
Ying Hou
Fon: +49 7661 394-256
ying.hou
siko.de












Print version