Handwheels
| Product type | Diameter in mm | Housing- material | Hub material | ||
![]() | |||||
![]() | Handwheel KHB... | 87, 130, 150, 200 | Plasic black | galvanised steel | |
![]() | Handwheel HK.../HKL... | 80, 100, 120, 140, 160, 200 | Aluminium | Aluminium | |
![]() | Handwheel HS.../HSL... | 80, 100, 120, 140, 160, 200 | Aluminium | Aluminium | |
![]() | Handwheel HST... | 78, 75, 110 | Aluminium | Aluminium | |
![]() | Handwheel HG... | 63, 98 | Plasic black | galvanised steel | |
![]() | Handwheel HR... | 65, 108 | Aluminium | Aluminium | |
Contact
Export Department
Europe (except Italy)
Anita Senentz
Fon: +49 7661 394-320
anita.senentz
siko.de
North and South America, Italy, Turkey
Andrea Ott
Fon: +49 7661 394-415
andrea.ott
siko.de
Africa, Asia, Australia, New Zealand
Ying Hou
Fon: +49 7661 394-256
ying.hou
siko.de








Print version